Food & Drink
|
||||||
|
| Dining Out | To Go | Catering | |||
| The proximity of farms and ocean make Vineyard dining a sumptuous experience. Many of the restaurants use the produce on the island, as well as local seafood and game. Despite these common features, there is a great deal of diversity. Don't forget there are dry towns (BYOB in Tis, W.Tis, Ch, G.H.). | Perhaps you want to escape the crowd and make tracks to the nearest beach, state park, or hillside. Many of the Island restaurants will pack up their food to go and there are a great variety of deli's, cafés, and bakeries in operation seasonally and year-round. | A very popular activity is to have a party or gathering catered by one of the many fine caterers on the island. A number of Island restaurants offer catering services, and there are also individual catering companies who will supply food, servers, bartenders, etc. (and will set and clean up!). |
| Company | Address | Phone | Member |
|---|---|---|---|
| Al's Package Store | 258 Upper Main Street, Edgartown |
(508) 627-4347 | Feb 7 1998 |
| Atria | 137 Main Street, Edgartown |
(508) 627-5850 | Aug 3 2001 |
| Beach Plum Restaurant | Beach Plum Lane, Menemsha, Chilmark |
(508) 645-9454 | May 20 1999 |
| The Black Dog Bakery | Water Street, Vineyard Haven |
(508) 693-4786 | Feb 3 1998 |
| The Black Dog Bakery Cafe |
State Road, Vineyard Haven |
(508) 696-8190 | Feb 3 1998 |
| The Black Dog Tavern | On the Harbor, Vineyard Haven |
(508) 693-9223 | Feb 3 1998 |
| The Coach House | @ the Harborview Hotel, 131 N Water St, Edgartown |
(508) 627-3761 | Apr 28 2000 |
| Coop deVille | Dockside Market Place, Oak Bluffs |
508-693-3420 | |
| Cronig's Market | State Road, Vineyard Haven |
(508) 693-4457 | Feb 7 1998 |
| Cronig's Market | State Road West Tisbury |
(508) 693-2234 | Feb 7 1998 |
| Dippin' Donuts | @ the Tiangle, Edgartown |
(508) 627-7725 | May 1 1998 |
| Ed's Island Recipes Catering & Private Functions |
Chef Ed Montesion PO Box 1027 V.H. MA 02568 |
(508) 627-8292 | Feb 7 1998 |
| Edgartown Seafood Market Full Service Fish Market |
138 Cooke Street, Edgartown |
(508) 627-3791 | Feb 7 1998 |
| Fishmonger's Cafe | (On the Mainland) Woods Hole MA |
(508) 540-5376 | Feb 7 1998 |
| Golden Dragon | 6 Water St., Vineyard Haven |
508-693-7543 | |
| Great Harbour Gourmet & Spirits |
40 Main Street, Downtown Edgartown |
(508) 627-4390 | Feb 7 1998 |
| Hilliard's Kitch-In-Vue Candy | 158 Circuit Avenue, Oak Bluffs |
(508) 693-2191 | |
| Hillside Farm | State Road, North Tisbury |
(508) 693-5851 | |
| Island Pizza | Beach Road, Vineyard Haven @Tisbury Market Place |
(508) 693-1125 | Feb 7 1998 |
| Jim's Package Store | Circuit Avenue Extention, Oak Bluffs |
(508) 693-0236 | Feb 7 1998 |
| Lattanzi's Traditional Italian Cuisine |
Old Post Office Square, Edgartown | (508) 627-8854 | May 1 1998 |
| Lattanzi's Pizzaria Wood Fired Brick-Oven Pizza |
Old Post Office Square, Edgartown | (508) 627-9084 | May 1 1998 |
| Le Grenier | Main Street, Vineyard Haven |
(508) 693-4906 | Feb 7 1998 |
| Louis' Tisbury Cafe & Take Out |
State Road, Tisbury |
(508) 693-3255 | Feb 7 1998 |
| Lure At the Winnetu Inn & Resort |
31 Dunes Road, Edgartown |
(508) 627-3663 | Mar 23 2004 |
| mvGIFTcertificates.com Purchase gift certificates online from over 75 Vineyard Businesses |
PO Box 1323 West Tisbury, MA 02575 |
customerservice@ mvgiftcertificates.com |
May 2 2002 |
| M.V. Bagel Authority Bagel Bakery & Cafe |
82 Main Street, Vineyard Haven |
(508) 693-4152 | May 1 1998 |
| Martha's Vineyard Clambake Co. | Box 691, Edgartown |
(508) 627-8809 | Feb 7 1998 |
| Meritage of Martha's Vineyard Private Chef Service Private Functions & Catering |
PO Box 2385 Edgartown, MA 02539 |
(508) 627-9395 | Jul 14 1999 |
| The Net Result | Beach Road, Vineyard Haven @ Tisbury Market Place |
(508) 693-6071 | Feb 7 1998 |
| The Newes from America Pub | @ the Kelley House, 23 Kelley St, Edgartown |
(508) 627-4397 | Apr 28 2000 |
| Our Market Wine, Spirits, Beer |
On the Harbor, Oak Bluffs |
(508) 693-3000 | Feb 2 1998 |
| Robin's Fudge & Candy | 22 Main Street, Vineyard Haven |
(508) 693-6188 | May 3 1998 |
| Scottish Bakehouse | State Road, Vineyard Haven |
(508) 693-1873 | |
| Soigne | 190 Main Street, Edgartown |
508-627-8489 | May 1996 |
| Vineyard Sanctum Health & Wellness Center |
61 Circuit Avenue, Oak Bluffs |
(508) 696-9344 | May 1 1998 |
| West Tisbury Farmer's Market | Town Hall, West Tisbury |
(508) 693-7297 | |
| Your Market Wine, Spirits, Beer |
@ the Triangle, Edgartown |
(508) 627-4000 | Feb 2 1998 |
| Zapotec Excellent Southwestern Food |
10 Kennebec Avenue, Oak Bluffs |
(508) 693-6800 | Feb 2 1998 |
| Zephrus Restaurant | 9 Main Street, Vineyard Haven, MA 02568 |
(508) 693-3416 | Feb 1 2004 |
| Home | Rentals & Sales | Lodging | FOOD & DRINK | Transportation | Entertainment |
| House & Garden | Business | Maps & Info | Recreation | Advertising Info | |
![]() "The Only Bridge To Martha's Vineyard" Copyright © 1995 - 2007 All Rights Reserved Martha's Vineyard Internet Advertising Agency Martha's Vineyard, Mass. USA |
| This Site Created By: Imagine Web/Graphic Design |